Fendt | E-Box
Your Fendt E-Box is defective? We repair and test your Fendt electronic boxes quickly and reliably. Fill in the online repair form now.
Manufacturer:
| Start processing | approx. 9 working day(s) after arrival. |
|---|---|
| Note | With express service, processing starts on the day of delivery (30% express surcharge). If a quotation is requested, processing will only start after approval. |
| Inspection fee | If the part does not show any defects during the inspection, we will only charge a reduced fee of 50% of the minor repair price - for the inspection effort. |
| Original Part No. | 339970070060, 701970070032, 725970070041, 816970070046, F701.970.070.032, F718.970.071.067, F718970071067, F725970070042, F816.970.150.046, F816.970.150.047, F916.971.070.123, G.916.971.070.110, G312.004.217.030, G312.004.388.010, G312.970.070.011, G312.970.070.012, G312.970.070.013, G312.970.070.014, G312.970.070.015, G312.970.070.016, G312.970.070.017, G312.970.070.018, G312.970.070.019, G312.970.070.100, G312.970.070.101, G312.970.070.11, G312.972.070.015, G339.970.070.024, G339.970.070.025, G339.970.070.026, G339.970.070.027, G339.970.070.028, G339.970.070.029, G339.970.070.060, G339970070029, G395.970.070.048, G411.971.070.023, G411.971.070.024, G411.971.070.060, G411.971.070.062, G701.970.070.013, G701.970.070.018, G701.970.070.032, G701970070018, G701970070032, G704.070.070.032, G716.970.070.010, G716.970.070.074, G716.970.070.075, G716.970.160.079, G716.972.070.010, G716.972.070.011, G716.972.070.012, G718.970.070.023, G718.970.070.027, G718.970.070.028, G718.970.071.040, G718.970.071.050, G718.970.071.061, G718.970.071.062, G718.970.071.064, G718.970.071.066, G725.970.070.011, G725.970.070.012, G725.970.070.013, G725.970.070.014, G725.970.070.015, G725.970.070.016, G725.970.070.017, G725.970.070.018, G725.970.070.019, G725.970.070.040, G725.970.070.041, G816.004.225.010, G816.004.388.020, G816.970.070.011, G816.970.070.012, G816.970.070.013, G816.970.070.014, G816.970.070.016, G816.970.070.018, G816.970.070.019, G816.970.070.040, G816.970.070.041, G816.970.070.042, G816.970.070.043, G816.970.070.044, G816.970.070.045, G816.970.070.046, G816.970.070.13, G816.970.150.013, G816.970.150.014, G816.970.150.016, G816.970.150.019, G816.970.150.041, G816.970.150.043, G816.970.150.045, G835.970.070.045, G916.970.070.023, G916.970.070.024, G916.970.070.050, G916.970.070.051, G916.970.070.112, G916.970.160.013, G916.970.160.014, G916.970.160.050, G916.970.160.052, G916.971.070.033, G916.971.070.036, G916.971.070.037, G916.971.070.038, G916.971.070.100, G916.971.070.110, G916.971.070.111, G916.971.070.112, G916.971.070.113, G916.971.070.121, G916.971.070.122, G916.971.970.112, G916970160052, J312.970.070.018, J716.970.070.075, J716.970.160.078, J816.970.070.015, J816.970.070.017, J816.970.070.043, J916.970.160.014, S312.004.145.010, S312.004.388.010, S514.004.282.010, S816.004.225.020, S816.004.388.010, S816.004.388.020, Z312-970-070-018, Z312.970.070.018, Z725970070040, Z816.970.070.045, Z816.970.070.046, Z916-970-160-050, Z916-971-070-010, Z916-971-070-100, Z916-971-070-121, Z916.970.160.012, Z916.970.160.051, Z916.971.070.010, Z916.971.070.021, Z916.971.070.100, Z916.971.070.110, Z916.971.070.111, Z916.971.070.112, Z916.971.070.113, Z916.971.070.121, Z916.971.070.122 |
We repair and test your original control units quickly and reliably.
Please send your defective device to us with the completed repair form using the parcel service of your choice.
ATTENTION:
Please note that even if repairs are not possible, processing fees may apply.
| Manufacturer | Fendt |
|---|---|
| Start processing | approx. 9 working day(s) after arrival. |
| Note | With express service, processing starts on the day of delivery (30% express surcharge). If a quotation is requested, processing will only start after approval. |
| Inspection fee | If the part does not show any defects during the inspection, we will only charge a reduced fee of 50% of the minor repair price - for the inspection effort. |
| Original Part No. | 339970070060, 701970070032, 725970070041, 816970070046, F701.970.070.032, F718.970.071.067, F718970071067, F725970070042, F816.970.150.046, F816.970.150.047, F916.971.070.123, G.916.971.070.110, G312.004.217.030, G312.004.388.010, G312.970.070.011, G312.970.070.012, G312.970.070.013, G312.970.070.014, G312.970.070.015, G312.970.070.016, G312.970.070.017, G312.970.070.018, G312.970.070.019, G312.970.070.100, G312.970.070.101, G312.970.070.11, G312.972.070.015, G339.970.070.024, G339.970.070.025, G339.970.070.026, G339.970.070.027, G339.970.070.028, G339.970.070.029, G339.970.070.060, G339970070029, G395.970.070.048, G411.971.070.023, G411.971.070.024, G411.971.070.060, G411.971.070.062, G701.970.070.013, G701.970.070.018, G701.970.070.032, G701970070018, G701970070032, G704.070.070.032, G716.970.070.010, G716.970.070.074, G716.970.070.075, G716.970.160.079, G716.972.070.010, G716.972.070.011, G716.972.070.012, G718.970.070.023, G718.970.070.027, G718.970.070.028, G718.970.071.040, G718.970.071.050, G718.970.071.061, G718.970.071.062, G718.970.071.064, G718.970.071.066, G725.970.070.011, G725.970.070.012, G725.970.070.013, G725.970.070.014, G725.970.070.015, G725.970.070.016, G725.970.070.017, G725.970.070.018, G725.970.070.019, G725.970.070.040, G725.970.070.041, G816.004.225.010, G816.004.388.020, G816.970.070.011, G816.970.070.012, G816.970.070.013, G816.970.070.014, G816.970.070.016, G816.970.070.018, G816.970.070.019, G816.970.070.040, G816.970.070.041, G816.970.070.042, G816.970.070.043, G816.970.070.044, G816.970.070.045, G816.970.070.046, G816.970.070.13, G816.970.150.013, G816.970.150.014, G816.970.150.016, G816.970.150.019, G816.970.150.041, G816.970.150.043, G816.970.150.045, G835.970.070.045, G916.970.070.023, G916.970.070.024, G916.970.070.050, G916.970.070.051, G916.970.070.112, G916.970.160.013, G916.970.160.014, G916.970.160.050, G916.970.160.052, G916.971.070.033, G916.971.070.036, G916.971.070.037, G916.971.070.038, G916.971.070.100, G916.971.070.110, G916.971.070.111, G916.971.070.112, G916.971.070.113, G916.971.070.121, G916.971.070.122, G916.971.970.112, G916970160052, J312.970.070.018, J716.970.070.075, J716.970.160.078, J816.970.070.015, J816.970.070.017, J816.970.070.043, J916.970.160.014, S312.004.145.010, S312.004.388.010, S514.004.282.010, S816.004.225.020, S816.004.388.010, S816.004.388.020, Z312-970-070-018, Z312.970.070.018, Z725970070040, Z816.970.070.045, Z816.970.070.046, Z916-970-160-050, Z916-971-070-010, Z916-971-070-100, Z916-971-070-121, Z916.970.160.012, Z916.970.160.051, Z916.971.070.010, Z916.971.070.021, Z916.971.070.100, Z916.971.070.110, Z916.971.070.111, Z916.971.070.112, Z916.971.070.113, Z916.971.070.121, Z916.971.070.122 |
Write Your Own Review

